All the notebooks used during the tutorials are available here:
https://github.com/ISRO-ESA-Heliophysics-Workshop/hands-on-materials
Information about the data analysis and hands-on session is provided here.
| Time (IST) | Session | Speaker |
|---|---|---|
| 14:00 – 14:15 | SOAR introduction + data access (15 mins) | Arnaud Masson |
| 14:15 – 14:30 | SunPy / Fido basics + sunpy_soar (15 mins) | Laura Hayes |
| Remote Sensing: | ||
| 14:30 – 14:50 | EUI tutorial (20 mins) | Nancy Narang |
| 14:50 – 15:10 | STIX tutorial (20 mins) | Shane Maloney |
| 15:10 – 15:20 | SPICE mini-demo (short overview) (10 mins) | Laura Hayes |
| 15:20 – 15:30 | Buffer / Q&A | |
| 15:30 – 16:00 | Tea Break | |
| 16:00 – 16:10 | PHI mini-demo (short overview) (10 mins) | Nancy Narang |
| 16:10 – 16:30 | METIS tutorial (20 mins) | METIS Team |
| In-situ: | ||
| 16:30 – 16:50 | SWA (20 minutes) | Chandra Anekallu |
| 16:50 – 17:10 | MAG + EPD (20 minutes) | Chandra Anekallu |
| 17:20 – 17:30 | Wrap-up + Q&A | |
| Time (IST) | Session | Speaker |
|---|---|---|
| 14:00 – 14:15 | Aditya-L1 intro + data access (15 mins) | Tanmoy Samanta |
| Remote Sensing: | ||
| 14:15 – 14:35 | VELC tutorial (20 mins) |
Tanmoy Samanta (Instrument description + data demo) |
| 14:35 – 14:55 | SUIT tutorial (20 mins) |
Nived V. N. (Instrument description + data demo) |
| 14:55 – 15:15 | HELIOS tutorial (20 mins) |
Manju Sudhakar (Instrument description + data demo) |
| 15:15 – 15:30 | Buffer / Q&A | |
| 15:30 – 16:00 | Tea Break | |
| 16:00 – 16:20 | SoLEXS tutorial (20 mins) |
Abhilash Sarwade (Instrument description + data demo) |
| In-situ: | ||
| 16:20 – 16:40 | ASPEX-STEPS tutorial (20 mins) |
Bijoy Dalal (Instrument description (7–8 mins)) Aakash (Data Demo) |
| 16:40 – 16:55 | ASPEX-SWIS tutorial (15 mins) |
Shivam Parashar (Instrument description + data demo) |
| 16:55 – 17:10 | MAG tutorial (15 mins) | |
| 17:10 – 17:30 | Wrap-up + Q&A(20 mins) | Bijoy Dalal (Instrument description + data demo) |
| Time (IST) | Session | Speaker | |
|---|---|---|---|
| 14:00 – 14:15 | Introduction to PROBA-3 and ASPIICS (15 mins) | Laurent Dolla | |
| 14:15 – 15:00 | ASPIICS tutorial (data access + basic quicklook) | Laurent Dolla | |
| 15:00 – 15:30 |
Cross-mission orientation (how Solar Orbiter, Aditya-L1, and PROBA-3 complement each other) Discussion on collaboration between coronagraphs, notebooks, and maps |
All METIS, PROBA-3 and VELC Teams (Leads) |
|
| 15:30 – 16:00 | Tea Break | ||
| 16:00hrs onwards | Excursion | ||