For participants arriving a day in advance.
| Time (IST) | Agenda | Title | |
|---|---|---|---|
| 08:00-09:00 | Registration (Continuation of registration) | ||
| 09:00-10:15 | Opening Ceremony
| ||
| 10:15-10:45 | High Tea | ||
10:45-11:45 Session 1 |
10:45-11:15 | Vincenzo Andretta (Invited) INAF-OAC Naples | Wave-like coronal density fluctuations observed by Metis |
| 11.15-11:30 | Andreas Debrabandere (Royal Observatory of Belgium, Belgium) | Quasi-Periodic Density Perturbations in the Inner Corona Revealed by PROBA-3/ASPIICS | |
| 11.30-11:45 | Yara De Leo (INAF- Astrophysical Observatory of Catania, Italy) | A comprehensive study on two eruptive events seen by Metis on October 28, 2021 | |
11:45-13:00 Session 2 |
11:45-12:15 | Vaibhav Pant (Invited) Aryabhatta research Institute of Observational Sciences |
High-Resolution Observations of Transverse Waves in the Solar Corona |
| 12:15-12:30 | Daye Lim (Royal Observatory of Belgium, Belgium) | Accessing the fine temporal scale of EUV brightenings and their quasi-periodic pulsations: 1 second cadence observations by Solar Orbiter/EUI | |
| 12:30-12:45 | Sarah Gibson (National Center for Atmospheric Research, United States) | PROBA-3 ASPIICS: Investigating the Inner Corona in a Global Context | |
| 12:45-13:00 | Deepan Patra (National Centre for Radio Astrophysics, India) | Probing the Coronal Plasma with MeerKAT, Aditya-L1, and Solar Orbiter | |
| 13:00-14:00 | Lunch | ||
| 14:00-15:30 | Data analysis procedures for all payloads | ||
| 15:30-16:00 | Tea Break | ||
| 16:00-17:30 | Data analysis procedures for all payloads | ||
| Time (IST) | Agenda | Title | |
|---|---|---|---|
09:30-10:45 Session 3 |
09:30-10:00 | Stephanie Yardley (Invited) Northumbria University |
Exploring the Connection Between the Sun and the Heliosphere |
| 10.00-10:15 | Reetika Joshi (NASA Goddard Space Flight Center, United States) | Solar Orbiter observations and Bifrost simulations of plasmoid mediated reconnection | |
| 10.15-10:30 | Brigitte Schmieder (Observatoire de Paris , France) | Thermodynamic Data-driven models based on observations (EUV and white light) | |
| 10.30-10:45 | Sunit Pradhan (Indian Instiute of Astrophysics, India) | Probing the CME Core–Prominence Relation Using Inner Coronal Observations | |
| 10:45-11:45 | Poster viewing + Tea (15+30+15 min) | ||
11:45-13:00 Session 4 |
11:45-12:15 | Stefaan Poedts (Invited) KU Leuven |
Towards a global model for the solar atmosphere |
| 12:15-12:30 | Senthamizh Pavai Valliappan (Royal Observatory of Belgium, Belgium) | Comparative Analysis of low coronal structures: Proba-3 observations vs. COCONUT | |
| 12:30-12:45 | Supriya Hebbur Dayananda (Astronomical Institute of the Czech Academy of Sciences, Czech Republic) | Forward Modeling of Coronal Spectral Lines with P-CORONA | |
| 12:45-13:00 | Shaonwita Pal (CESSI, IISER Kolkata, India) | Optimized Century-Scale Reconstruction of Solar Magnetic Evolution: From Surface Fields to the Corona and Heliosphere | |
| 13:00-14:00 | Lunch | ||
| 14:00-15:30 | Data analysis procedures for all payloads | ||
| 15:30-16:00 | Tea Break | ||
| 16:00-17:30 | Data analysis procedures for all payloads | ||
| 19:00 | Conference Dinner | ||
| Time (IST) | Agenda | Title | |
|---|---|---|---|
09:30-10:45 Session 5 |
09:30-10:00 | Stanislav Gunar (Invited) Astronomical Institute, Czech Academy of Sciences |
State of the art of prominence research |
| 10.00-10:15 | Annu (Indian Instiute of Astrophysics, India) | On the Origin of Coronal Picoflare Jets. | |
| 10.15-10:30 | Clementina Sasso (INAF-Astronomical Observatory of Capodimonte, Italy) | Multi-Spacecraft Observations of a Large Prominence Eruption and a CME | |
| 10.30-10:45 | Debesh Bhattacharjee (Udaipur Solar Observatory/ PRL, India) | Time evolution of flare-accelerated electrons using X-ray observations (observed by RHESSI and Solar Orbiter) and the warm-target model | |
| 10:45-11:45 | Poster viewing + Tea (15+30+15 min) | ||
11:45-13:00 Session 6 |
11:45-12:15 | Alessandra Giunta (Invited) University of Catania |
Fingerprints of the Sun: spectral diagnostics with Solar Orbiter SPICE |
| 12:15-12:30 | Nancy Narang (Royal Observatory of Belgium, Belgium) | Influence of magnetic-field distribution on the spatio-temporal properties of EUV brightenings in the solar atmosphere | |
| 12:30-12:45 | Alessandro Liberatore (INAF - National Institute for Astrophysics, Italy) | Unveiling the Hidden Sun: A Polarimetric Approach to Identify the Solar Center and Enable In-flight Calibration in Metis and ASPIICS Coronagraphs | |
| 12:45-13:00 | Shane Maloney (Dublin Institute for Advanced Studies, Ireland) | sunkit-spex: STIX Spectral Fitting | |
| 13:00-14:00 | Lunch | ||
| 14:00-15:30 | Data analysis procedures for all payloads | ||
| 15:30-16:00 | Tea Break | ||
| 16:00hrs onwards | Free Time / Excursion | ||
| Time (IST) | Agenda | Title | |
|---|---|---|---|
09:30-10:45 Session 7 |
09:30-10:00 | Soumya Roy (Invited) MCNS, MAHE |
White-Light Continuum Observations across the Balmer Jump
for SOL2024-10-03T12:18 |
| 10.00-10:15 | Janmejoy Sarkar (Max Planck Institute for Solar System Research, Germany) | Test and Calibration of the SUIT payload on board Aditya-L1 | |
| 10.15-10:30 | Vishwa Vijay Singh (Udaipur Solar Observatory/ PRL, India) | Source of HXR emission in dual-peak structured X-class confined flare and associated coronal dynamics: XRSs/Aditya-L1 and AIA/SDO observations | |
| 10.30-10:45 | Ravi Chaurasiya (Udaipur Solar Observatory/ PRL, India) | Unveiling the Multithermal Nature of Solar Spicules and Their Associated Dynamics | |
| 10:45-11:45 | Poster viewing + Tea (15+30+15 min) | ||
| Time (IST) | Agenda | Title | |
|---|---|---|---|
11:45-13:00 Session 8 |
11:45-12:15 | Wageesh Mishra (Invited) Indian Institute of Astrophysics, Bengaluru |
Kinematics, Thermodynamics, and Geoeffectiveness of Interacting Coronal Mass Ejections |
| 12:15-12:30 | Shibotosh Biswas (Space Physics Laboratory, Vikram Sarabhai Space Centre, India) | Pinching of ICME Flux Rope: Unprecedented Multipoint Observations of Internal Magnetic Reconnection during Gannon's Superstorm | |
| 12:30-12:45 | Pawan Kumar (University of Florence, Italy) | Probing Solar Wind Origins and coronal parameters through PSP–SolO Quadrature and Corotation Studies | |
| 12:45-13:00 | Ronish Mugatwala (University of Genoa, Italy) | Probabilistic Drag-Based Model (P-DBM) in Heliosphere: Data and Tools | |
| 13:00-14:00 | Lunch | ||
| 14:00-15:30 | Parallel hands-on for specific science programs | ||
| 15:30-16:00 | Tea Break | ||
| 16:00-17:30 | Parallel hands-on for specific science programs | ||
| Time (IST) | Agenda | Title | |
|---|---|---|---|
09:30-10:45 Session 9 |
09:30-10:00 | Domenico Trotta (Invited) European Space Agency (ESA), European Space Astronomy Center (ESAC) |
Chasing Shocks with Solar Orbiter: Insights into Particle Acceleration During Solar Cycle 25 |
| 10.00-10:15 | Puja Majee (National Centre for Radio Astrophysics, India) | A Detailed Polarimetric Study of a Type-II Solar Radio Burst with MWA | |
| 10.15-10:30 | Bijoy Dalal (Physical Research Laboratory, India) | Measurements of energetic particles from the Earth’s magnetosphere and interplanetary medium by ASPEX-STEPS on board Aditya-L1 | |
| 10.30-10:45 | Ankush Bhaskar (Space Physics Laboratory, Vikram Sarabhai Space Centre, India) | Multi-Point Observations of Spatially Varying Turbulence Inside the Interplanetary Coronal Mass Ejection of the October 2024 Extreme Solar Storm | |
| 10:45-11:45 | Poster viewing + Tea (15+30+15 min) | ||
11:45-13:00 Session 10 |
11:45-12:15 | Ranadeep Sarkar (Invited) University of Helsinki |
Heliospheric Evolution of CMEs and Their Space Weather Impacts: Insights from Observations and Modeling |
| 12:15-12:30 | Shivam Parashar (Physical Research Laboratory, India) | Probing ICME–ICME Interaction Using Directional Ion Energy Flux Observations from Aditya-L1/ASPEX-SWIS | |
| 12:30-12:45 | Riddhi Bandyopadhyay (University of Delaware, United States) | Evolution of Solar Wind Turbulence Complexity Through the Inner Heliosphere | |
| 12:45-13:00 | Shirsh Lata Soni (University of Iowa, United States) | Super Expansion of Interplanetary Coronal Mass Ejection Observed by Solar Orbiter and Wind spacecraft within 0.14 AU Radial Separation | |
| 13:00-14:00 | Lunch | ||
| 14:00-15:30 | Parallel hands-on for specific science programs | ||
| 15:30-16:00 | Tea Break | ||
| 16:00 | Preliminary results presentation from the hands-on teams | ||